Grinding balls – is the major component in the process of grinding materials for cement production, electricity, glass, silicate products, in extracting the concentrate for metal production.
There are several methods of steel balls producing: forging, stamping and balls rolling on ball- rolling mill. The method of balls rolling on ball- rolling mill is one of the most modern and economical methods of production and has a number of significant advantages compared to casting and forging ones. Casting or forging of the balls are not very efficient (mainly manual manufacture), and are accompanied by significant loss of the metal (in the process of pouring, at the fin during forging). Transversal rolling of balls from the round billet is economical. It differs from other methods due to the possibility to produce grinding balls on the uninterrupted automated aggregates, that allows 2 to 8 times to increase the output and 10-15% to reduce the consumption of metal. Steel balls produced in this way are of a high quality and have a relatively low manufacturing cost.
Our products match the highest consumers requirements. Through carefully selected heat treatment conditions steel balls have high indices of shock and wear resistance. Equilibrium and single-phase structure of a grinding ball increases its operating properties.
Basic information about grinding balls
Diameter, mm | Nominal diameter, mm | Max. deviations from nominal diameter, mm | Calculated nominal area of surface, cm2 | Calculated nominal volume, cm3 | Calculated nominal weight, kg | Balls in 1 ton,units |
---|
25 | 25,0 | ±1,0 | 19,62 | 8,18 | 0,064 | 15625 |
30 | 31,5 | ±2,0 | 31,15 | 16,4 | 0,128 | 7812 |
40 | 41,5 | ±2,0 | 54,07 | 37,4 | 0,294 | 3401 |
50 | 52,0 | ±3,0 | 84,90 | 74,0 | 0,58 | 1724 |
60 | 62,0 | ±3,0 | 120,70 | 125 | 0,98 | 1020 |
70 | 73,0 | ±3,0 | 167,33 | 204 | 1,60 | 625 |
80 | 83,0 | ±3,0 | 216,31 | 299 | 2,35 | 425 |
90 | 94,0 | ±4,0 | 277,45 | 435 | 3,41 | 293 |
100 | 104,0 | ±4,0 | 339,62 | 589 | 4,62 | 216 |
120 | 125,0 | ±5,0 | 490,63 | 1023 | 8,03 | 124 |
Note 1. Calculation of the surface area and volume of balls is executed according to their nominal diameters. When calculating the weight, density of steel is taken as 7,85 gr/cm3.
The plant is able to manufacture different quality grinding balls of 2-4-th class of hardness (all diameters), 5-th class of hardness (30 and 40 diameters) according to DSTU 3499-97 and GOST 7524-89 from round billet of leading Ukrainian and foreign producers. Due to the equal hardness along the ball surface and high hardness through the whole section of grinding balls, they are wear-resistant and keep their shape during exploitation.
Technical characteristics of steel grinding balls produced by the Plant Energosteel according to GOST 7524-89 and DSTU 3499-97
Diameter, mm | Group of hardness | Surface hardness, HRC/HB | Half radius hardness, HRC/HB | Volumetric hardness, HRC/HB | C | Mn | Si | P | S | Cr |
---|
25 | III IV | 55/534 | 45/415 | - | 0,60-0,70 | 0,50-0,80 | 0,17-0,37 | Max 0,035 | Max 0,040 | Max 0,025 |
30,40 | III IV V | 55/534 55/534 65/653 | - 45/415 - | - - 64/640 | 0,60-0,70 | 0,50-1,20 | 0,17-0,37 | Max 0,035 | Max 0,040 | Max 0,025 |
50,60, 70 | III IV | 55/534 | - 45/415 | - | 0,60-0,70 | 0,50-0,80 | 0,17-0,37 | Max 0,035 | Max 0,040 | Max 0,025 |
80 | III IV | 52/495 | - 40/352 | - | 0,60-0,70 | 0,50-1,20 | 0,17-0,37 | Max 0,035 | Max 0,040 | Max 0,025 |
90,100 | III IV | 52/495 | - 40/352 | - | 0,60-0,70 | 0,90-1,20 | 0,17-0,37 | Max 0,035 | Max 0,035 | Max 0,025 |
120 | III IV | 50/477 | - 35/321 | - | 0,60-0,90 | 0,80-1,20 | 0,17-0,37 | Max 0,035 | Max 0,035 | Max 0,025 |
Grinding balls packing: products are loaded in big-begs with 1-1,5 tn; in bulk; on customers request in metal drums, wooden crates and in bulk with covering under shields.
LLC "TehPromMetSnab" is the official dealer in Belarus of LLC "Energosteel", Ukraine: www.energosteel.com.
LLC "Energosteel" has the most contemporary and hi-tech ball production in the CIS by roll forging in screw gauges.
Back to list
Learn more